A look at the five Shane Mosley Jr losses to date in professional boxing ahead of his latest fight vs Serhii Bohachuk.
Mosley Jr returns this weekend but he has lost a number of times now as a pro boxer.
Here’s when and how.
Shane Mosley Jr – 5 Losses Prior to Serhii Bohachuk Bout
| Loss # | Date | Opponent | Result | Rounds | Location | Notes |
|---|---|---|---|---|---|---|
| 1 | Sep 20, 2014 | Marchristopher Adkins | SD | 4 | Celebrity Theater, Phoenix, Arizona, U.S. | Record moved to 2-1 |
| 2 | Jul 2, 2017 | David Toussaint | SD | 8 | Suncorp Stadium, Brisbane, Australia | Record moved to 10-2 |
| 3 | Nov 9, 2018 | Brandon Adams | UD | 10 | Forum, Inglewood, California, U.S. | Record moved to 13-3 |
| 4 | May 29, 2021 | Jason Quigley | MD | 10 | Michelob Ultra Arena, Las Vegas, Nevada, U.S. | Record moved to 17-4 |
| 5 | Dec 6, 2025 | Jesus Ramos | UD | 12 | Frost Bank Center, San Antonio, Texas, U.S. | For interim WBC middleweight title; record moved to 22-5 |
Additional facts from his loss record:
- By decision: All 5 losses came by decision — 0 KO/TKO losses
- Record before Bohachuk fight: 22-5, 12 KOs.
- Most recent loss: Dec 6, 2025 to Jesus Ramos — Mosley Jr enters the Bohachuk fight coming off that loss.
- Activity before loss no. 5: 5-fight win streak 2021-2024 — including wins over Daniel Jacobs and Gabriel Rosado — then 17-month layoff before Ramos fight
As you can see, this weekend in boxing in America he will more than want to get back on track in the winners column at this point.

