The Abdullah Mason next fight 2026 has been formally confirmed now and it is a good one. Learn more and about the fighters who are boxing.
Fight Details
| Category | Detail |
|---|---|
| Fighters | Abdullah Mason vs Joe Cordina |
| Date | Friday, July 4, 2026 |
| Location | Rocket Arena, Cleveland, Ohio, USA |
| Title | WBO Lightweight Title |
| Status | Mason’s 1st defense of WBO title |
| Broadcast | DAZN & TNT Sports |
| Venue Capacity | ∼19,000 |
| Promoters | Top Rank for Mason; Matchroom for Cordina |
Last 5 Fights – Abdullah Mason
Age: 21-22 during span. Stance: Southpaw. Height: 5’9″ (175cm), Reach: 74″ (188cm)
| Date | Opponent | Result | Method | Round/Time | Notes |
|---|---|---|---|---|---|
| Nov 22, 2025 | Sam Noakes (17-0) | Win | UD | 12 | Won vacant WBO lightweight title |
| Jun 7, 2025 | Jeremia Nakathila (26-4) | Win | RTD | 5 (10), 0:01 | Retained NABF/NABO titles |
| Apr 5, 2025 | Carlos Ornelas (28-4) | Win | RTD | 6 (10), 3:00 | Won vacant NABF/NABO titles |
| Feb 14, 2025 | Manuel Jaimes (16-2-1) | Win | TKO | 4 (8), 1:55 | MSG Theater |
| Nov 8, 2024 | Yohan Vasquez (26-5) | Win | TKO | 2 (8), 1:59 | Knocked down twice in 1st round |
Mason last-5 summary: 5-0, 4 KO/TKO, 1 UD. Total rounds boxed: 29. KO rate last 5: 80%
Last 5 Fights – Joe Cordina
Age: 31-34 during span. Stance: Orthodox. Height: 5’9″ (175cm), Reach: 69″ (175cm)
| Date | Opponent | Result | Method | Round/Time | Notes |
|---|---|---|---|---|---|
| Dec 13, 2025 | Gabriel Flores Jr. (27-2) | Win | UD | 12 | Won WBO International lightweight title |
| Jul 5, 2025 | Jaret Gonzalez Quiroz (17-1) | Win | UD | 10 | Won vacant WBO Global lightweight title |
| May 18, 2024 | Anthony Cacace (21-1) | Loss | TKO | 8 (12), 0:39 | Lost IBF super-featherweight title |
| Nov 4, 2023 | Edward Vazquez (15-1) | Win | MD | 12 | Retained IBF super-featherweight title |
| Apr 22, 2023 | Shavkatdzhon Rakhimov (17-0-1) | Win | SD | 12 | Won IBF super-featherweight title |
Cordina last-5 summary: 4-1, 0 KO/TKO, 4 decisions. Total rounds boxed: 54. Last stoppage win: Jun 4, 2022 vs Kenichi Ogawa
Why This Is an Excellent Clash of Styles – Facts Only
| Factor | Abdullah Mason | Joe Cordina | Clash Point |
|---|---|---|---|
| Age/Stage | 22 years old | 34 years old | 12-year age gap. Youth vs experience |
| Pro Experience | 20 fights, 59 pro rounds | 20 fights, 123 pro rounds | Cordina has 2x more ring time |
| Power Trend | 17 KO in 20 wins, 85% KO rate. 4 KO/TKO in last 5 | 9 KO in 19 wins, 50% KO rate. 0 KO in last 5 | Power puncher vs points technician |
| Stance | Southpaw | Orthodox | Southpaw vs orthodox matchup |
| Reach | 74″ (188cm) | 69″ (175cm) | 5-inch reach advantage for Mason |
| Title Experience | 1 world title fight: W UD12 vs Noakes | 4 world title fights at 130 lbs: 3-1 | First time Cordina fights for 135 lb world title |
| Weight History | Career lightweight | Moved up to lightweight in 2025 | Natural 135 vs former 130 champion moving up |
| Recent Opposition Level | Last 5 opponents combined record: 116-17-2 | Last 5 opponents combined record: 97-5-2 | Both faced top-10 ranked opponents |
| Durability Note | Knocked down twice in 1st vs Vasquez, won by TKO2 | Stopped in 8th by Cacace | Both have shown vulnerability |
Why it’s a great fight is this.
This pits the WBO’s youngest active male champion with an 85% KO rate against a two-time IBF 130lbs. champion who’s gone 46 straight rounds without a stoppage.
Mason is five inches longer and fights southpaw — Cordina brings double the pro rounds and championship-level distance experience.
Good clash of style and a great test for Mason, Cordina can really box when on form so this is a good little scrap.
For new fans to boxing — here’s what you need to know on both boxers.
Abdullah Mason
| Category | Facts |
|---|---|
| Age & Birth | Born April 5, 2004. 22 years old |
| Hometown | Cleveland, Ohio, USA |
| Stance | Southpaw — left-handed fighter |
| Height & Reach | 5’9″ (175cm) tall, 74″ (188cm) reach |
| Weight Class | Lightweight — 135 lb limit |
| Pro Debut | November 5, 2021 |
| Record | 20-0, 17 KOs — 85% knockout rate |
| Title | Current WBO Lightweight Champion. Won vacant title Nov 22, 2025 vs Sam Noakes by unanimous decision |
| Style | High-output puncher. Throws in combinations and sits down on shots. 4 of last 5 wins by stoppage |
| Amateur Background | Won 5 U.S. National Championships as an amateur |
| Training | Trains with his father Valiant Mason and brothers. Part of Cleveland boxing family — twin brother Adel is also pro |
| Promoter | Signed with Top Rank |
| Rankings | #1 WBO, #9 The Ring Magazine at lightweight |
| Notable | Became youngest male world champion currently active when he won WBO belt at 21 |
Joe Cordina
| Category | Facts |
|---|---|
| Age & Birth | Born December 1, 1991. 34 years old |
| Hometown | Cardiff, Wales, United Kingdom |
| Stance | Orthodox — right-handed fighter |
| Height & Reach | 5’9″ (175cm) tall, 69″ (175cm) reach |
| Weight Class | Lightweight — moved up from super-featherweight in 2025 |
| Pro Debut | April 22, 2017 |
| Record | 19-1, 9 KOs — 50% knockout rate |
| Titles Held | Two-time IBF Super-Featherweight Champion. Won first title Jun 4, 2022 vs Kenichi Ogawa by KO2. Lost title May 18, 2024 to Anthony Cacace by TKO8 |
| Current Titles | WBO International lightweight title. WBO Global lightweight title |
| Style | Technical boxer. Wins mostly by decision — 4 of last 5 fights went 10+ rounds. Known for jab and footwork |
| Amateur Background | 2015 European Amateur Champion. 2014 Commonwealth Games gold medalist. Represented Great Britain at Rio 2016 Olympics |
| Training | Trains with Tony Sims in Essex, England |
| Promoter | Signed with Matchroom Boxing |
| Rankings | #6 WBO, #10 WBC, #14 IBF at lightweight |
| Notable | One of Wales’ most decorated amateurs. Has a daughter born in 2015 |
Roll on the fight.
Abdullah Mason is no stranger to relatively big events already.
It wasn’t long ago he saved a Keyhsawn Davis card from collapsing by stepping in as main event after Davis missed weight.

