David Benavidez vs Usyk is being looked at as a possible fight in the future with Benavidez’ team looking at it following the Ramirez win.
Talk of Benavidez vs Usyk at possibly heavyweight has come following David Benavidez’ brutal six round demolition knockout at the weekend of Gilberto ‘Zurdo’ Ramirez in Las Vegas.
Here’s a side-by-side comparison of Oleksandr Usyk vs David Benavidez using only facts from their last 5 fights + physical stats:
Tale of the Tape
| Category | Oleksandr Usyk | David Benavidez |
|---|---|---|
| Age | 38 years, 6 months | 29 |
| Height | 6 ft 3 in (191 cm) | 6 ft 2 in (188 cm) |
| Reach | 78 in (198 cm) | 74.4 in (189 cm) |
| Stance | Southpaw | Orthodox |
| Current Weight Class | Heavyweight 200+ lb | Cruiserweight / Light Heavyweight |
| Last Fight Weigh-in | 227+ 1/2 lb (103 kg) vs Dubois | 196 3/4 lb vs Ramirez |
| Walking Around Weight Estimate | ∼223-233 lb; weighed 233.5 lb vs Fury | ∼250 lb as a teen; struggled to make 168 lb, fought at 170.8 lb vs Angulo |
| Professional Record | 24-0 (15 KO) | 32-0 (26 KO) |
| KO % | 63% | 81.25% |
| Record in Title Fights | 12-0, 4 KO | 4-0, 2 KO major titles; 9-0, 4 KO incl. interim |
Last 5 Fights
Oleksandr Usyk: 5-0, 2 KO
| Date | Opponent | Result | Method | Round | Titles |
|---|---|---|---|---|---|
| 19 Jul 2025 | Daniel Dubois | Win | KO | 5/12 | Retained WBA, WBC, WBO, IBO, The Ring; Won IBF |
| 21 Dec 2024 | Tyson Fury | Win | UD | 12/12 | Retained WBA, WBC, WBO, IBO, The Ring |
| 18 May 2024 | Tyson Fury | Win | SD | 12/12 | Retained WBA, IBF, WBO, IBO, The Ring; Won WBC |
| 26 Aug 2023 | Daniel Dubois | Win | KO | 9/12 | Retained WBA, IBF, WBO, IBO, The Ring |
| 20 Aug 2022 | Anthony Joshua | Win | SD | 12/12 | Retained WBA, IBF, WBO, IBO; Won The Ring |
David Benavidez: 5-0, 3 KO/TKO
| Date | Opponent | Result | Method | Round | Titles |
|---|---|---|---|---|---|
| 2 May 2026 | Gilberto Ramírez | Win | KO | 6/12 | Won WBA (Super) & WBO Cruiserweight |
| 22 Nov 2025 | Anthony Yarde | Win | TKO | 7/12 | Retained WBA (Regular) & WBC Light Heavyweight |
| 1 Feb 2025 | David Morrell | Win | UD | 12/12 | Retained WBC interim LHW; Won WBA (Regular) LHW |
| 15 Jun 2024 | Oleksandr Gvozdyk | Win | UD | 12/12 | Won vacant WBC interim Light Heavyweight |
| 25 Nov 2023 | Demetrius Andrade | Win | RTD | 6/12 | Retained WBC interim Super Middleweight |
Key Notes
- Size difference: Usyk is 1 inch taller and has a 3.6 in reach advantage.
- Weight jump: Benavidez moved from 168 lb super middleweight to 175 lb light heavyweight and now 200 lbs cruiserweight. He weighed 196.75 lb for his last fight vs Usyk’s 227.5 lb — basically a 30 lbs fight-night gap.
- Walking weight: Benavidez was 250 lbs at age 13 don’t forget and missed 168 lbs multiple times, hitting 170.8 lbs vs Angulo. Usyk weighed 233.5 lbs vs Fury in May 2024 — down to 227.5 lbs vs Dubois.
- Experience: Usyk has faced opponents with combined record 135-5 in his last 5. Benavidez’s last 5 were 112-5.
The size difference is not as crazy between the two as you think per the above research and numbers.
Benavidez most possibly though will go to light-heavyweight next to pursue a fight with Dmitry Bivol.

