The updated Naoya Inoue professional boxing record following his big win over Naoya Inoue makes for impressive reading.
Naoya Inoue (33-0-27KO) now has an incredible record in world title fights across four weight divisions. Here’s a look into the breakdown of it.
Naoya Inoue – Pro Boxing Record
| Stat | Value | Visual |
|---|---|---|
| Overall Record | 33-0-0 | █████████████████████████████████ 33W-0L |
| Wins by KO/TKO | 27 | ███████████████████████████████████ 27 |
| Wins by Decision | 6 | ██████ 6 |
| KO Percentage | 81.8% | ████████████████████████████░░░░░░░ |
| Weight Classes Won | 4 | ████ Light-Fly, Super-Fly, Bantam, Super-Bantam |
| Undisputed Reigns | 2 | ██ Bantam 118lb, Super-Bantam 122lb |
| World Titles Held | 10 | ██████████ WBC, WBA, IBF, WBO across 4 divisions |
| Title Fight Wins | 28 | ████████████████████████████ 28-0 |
| Current Belts | WBA, WBC, IBF, WBO, The Ring Super Bantam | █████ |
| Age | 33 | At 33 years old, now 33-0 |
Key Details
- Nickname: “The Monster”
- Last Fight: May 2, 2026, Tokyo Dome he defeated Junto Nakatani by unanimous decision 116-112, 115-113, 116-112
- Attendance: 55,000 sold out
- Opponent Record Going In: Both 32-0
- After Fight Records: Inoue 33-0, Nakatani 32-1
Division Breakdown
- Light-Flyweight 108lb: 2-0, 2 KOs – WBC title
- Super-Flyweight 115lb: 8-0, 7 KOs – WBO title
- Bantamweight 118lb: 7-0, 6 KOs – Undisputed
- Super-Bantamweight 122lb: 16-0, 12 KOs – Undisputed
Recent Form
| Date | Opponent | Result | Notes |
|---|---|---|---|
| May 2, 2026 | Junto Nakatani 32-0 | UD 12 | Retained undisputed 122lb |
| Dec 27, 2025 | David Picasso 32-0-1 | UD 12 | Riyadh, Saudi Arabia |
| Sep 14, 2025 | Murodjon Akhmadaliev 14-1 | UD 12 | 122lb defense |
| May 4, 2025 | Ramon Cardenas 26-1 | TKO 8 | Las Vegas |
| Jan 24, 2025 | Ye Joon Kim 21-2-2 | KO 4 | Tokyo |
Championship Notes
- First male to become undisputed in two weight classes in four-belt era
- 21 opponents beaten in world title bouts, 20 by KO
- 15-0 vs former/current world champions
As you can see, he absolutely deserves to be number one pound for pound in boxing at the moment for us and others at least.
See our latest boxing news.

