A Naoya Inoue vs Bam Rodriguez fight is possible next up in 2026 it has been confirmed with some exciting comments here.
One of the fighters says he is open to the fight.
That’s Naoya Inoue.
Speaking after his victory over Junto Nakatani this weekend he said he’s open to the Jesse ‘Bam’ Rodriguez fight next up.
That will be music to the ears of boxing fans with the run ‘Bam’ is on and after Inoue defeated Nakatani this weekend by UD on points.
Naoya Inoue vs Jesse Rodriguez
Let’s look at the numbers a minute on a possible fight between the two.
Here’s a data-packed side-by-side look at Naoya “Monster” Inoue and Jesse “Bam” Rodriguez — facts only — numbers only:
Inoue and Bam Rodriguez Core Profile & Career Totals
| Category | Naoya Inoue | Jesse “Bam” Rodriguez |
|---|---|---|
| Nickname | Monster | Bam |
| Age | 33 | 25 |
| Born | Apr 10, 1993 | Jan 20, 2000 |
| Height | 5’5″ / 165cm | 5’4″ / 163cm |
| Reach | 67.5″ / 171cm | 67.0″ / 170cm |
| Stance | Orthodox | Southpaw |
| Pro Debut | Oct 2, 2012 | Mar 10, 2017 |
| Pro Record | 33-0-0 | 23-0-0 |
| Wins by KO/TKO | 27 | 16 |
| Wins by Decision | 6 | 7 |
| KO Percentage | 81.8% | 68% |
| Losses | 0 | 0 |
| Draws | 0 | 0 |
| Pro Rounds Boxed | 195+ | 123 |
Inoue vs Jess Rodriguez Championship Numbers
| Category | Naoya Inoue | Jesse “Bam” Rodriguez |
|---|---|---|
| Weight Classes w/ World Title | 4 | 2 |
| Undisputed Championships | 2 | 0 |
| Total World Titles Held | 10 | 4 |
| Current Belts | WBA (Super), WBC, IBF, WBO, The Ring Super Bantamweight | WBA, WBC, WBO, The Ring Super Flyweight |
| Title Fight Record | 28-0, 21 KO | 9-0-0, 6 KO |
| Consecutive Title Fights | 28 | 9 |
| Wins vs Current/Former World Champs | 15 | 7-0-0, 6 KO |
| Defenses of Current Reign | 7 WBC, 7 WBO, 6 IBF/WBA/Ring | 1 WBC/WBO/Ring |
Naoya Inoue vs Jesse Rodriguez Recent Key Fights & Stats
Naoya Inoue – Last 5
| Date | Opponent | Result | Round | Method | Note |
|---|---|---|---|---|---|
| May 2, 2026 | Junto Nakatani | Win | 12 | UD | 33-0, 116-112 x2, 115-113 |
| Dec 27, 2025 | David Picasso | Win | 12 | UD | 32-0 |
| Sep 14, 2025 | Murodjon Akhmadaliev | Win | 12 | UD | 31-0 |
| May 4, 2025 | Ramon Cardenas | Win | 8 | TKO | 30-0 |
| Jan 24, 2025 | Kim Ye-joon | Win | 4 | KO | 29-0 |
Jesse “Bam” Rodriguez – Last 5
| Date | Opponent | Result | Round | Method | Note |
|---|---|---|---|---|---|
| Nov 22, 2025 | Fernando Martínez | Win | 10 | KO | 23-0, won WBA title |
| Jul 19, 2025 | Phumelele Cafu | Win | 10 | TKO | 22-0, won WBO title |
| Nov 9, 2024 | Pedro Guevara | Win | 3 | TKO | 21-0 |
| Jun 29, 2024 | Juan Francisco Estrada | Win | 7 | KO | 20-0, won WBC/Ring |
| Dec 16, 2023 | Sunny Edwards | Win | 9 | RTD | 19-0, won IBF |
Inoue vs Bam Advanced Fight Metrics
| Metric | Naoya Inoue | Jesse “Bam” Rodriguez |
|---|---|---|
| Punches Landed/Round | 10.5 | Not publicly listed |
| Connect % | 44.1% | Not publicly listed |
| Compubox Plus/Minus Rank | #2 | Not publicly listed |
| Avg Fight Frequency | Every 127-159 days | Not publicly listed |
| Longest Win Streak | 33 Wins | 23 Wins |
| World Champs Beaten | 14-0-0, 12 KO | 7-0-0, 6 KO |
Pound-for-Pound & Rankings
| Category | Naoya Inoue | Jesse “Bam” Rodriguez |
|---|---|---|
| Boxing News and Views P4P Rank | #1 | #7 |
| Current Division Rank | The Ring #1 Super Bantam | The Ring #1 Super Fly |
| Knockouts in Title Fights | 23 | 6 |
Both Inoue and Bam Rodriguez are very high at the moment in our current pound for pound boxing top 10 rankings.
Here were the Inoue vs Nakatani results for the full card this weekend.

