The Devin Haney Eddie Hearn beef appears to be alive and well as Hearn gives his theory on Haney’s fight talks at the moment.
Recently Haney had moved on from talks with Rolly Romero for a possible world title fight.
Now some talks suggest he was in talks with Shakur Stevenson but Stevenson denied that himself.
That leads us to believe the big one for him, the rematch with Ryan Garcia, is what Haney is now looking at.
It is by far the biggest fight for both boxers but Eddie Hearn the boxing promoter said he can’t get Devin Haney a fight because he is asking for crazy money.
Based on more new large companies coming to boxing worldwide at the moment, East and West, there is more money in boxing than ever and only more new money will be awash in boxing soon from more new corporations entering the sport.
So, based on this, here’s what we think Haney should be looking for in some of his fights at the least:
Devin Haney Purse Guide — 147 lbs, WBO Champion
| Fight Tier | Opponent Examples | Asking Price | Platform/Payer | Notes |
|---|---|---|---|---|
| Riyadh Season Super-Fight | Crawford, Jaron Ennis, Teofimo, Shakur | $20M – $30M | Saudi PIF / Turki Alalshikh | Site fees remove PPV pressure. Canelo $40M, Fury $20M+ precedent |
| U.S. PPV Mega-Fight | Ryan Garcia, Tank Davis | $25M – $30M + PPV % | Amazon Prime, DAZN PPV | Could do between 600k+ buys – 1 million buys |
| DAZN/Matchroom Title Defense | Lewis Crocker, Shakhram Giyasov, Mario Barrios | $6M – $10M | DAZN, Matchroom | Old $1-2M mandatories are dead. $6M is new floor for real 147 champ |
| Return/Tune-Up | Top 15, non-PPV | $4M – $6M | Any major broadcaster | Even Munguia got $10M+ twice in 2026. Haney shouldn’t go below $4M |
Market Comps 2025-2026
| Fighter | Purse | Event | Notes |
|---|---|---|---|
| Canelo Alvarez | $35M – $40M | Riyadh Season | Benchmark for P4P king |
| Tyson Fury | $20M+ | Saudi | Heavyweight rate | ||
| Anthony Joshua | $20M+ | Saudi | Heavyweight rate | ||
| Ryan Garcia | $30M | vs Haney | PPV star benchmark | ||
| Jaime Munguia | $10M+ | vs Resendiz, May 2026 | 2nd tier 168 name | ||
| Brian Norman Jr | $12M | vs Haney, Nov 2025 | Took fight with Haney | ||
| Devin Haney | $12M | vs Norman, Nov 2025 | Riyadh Season | ||
| Devin Haney | $10M | vs Ramirez, May 2025 | Riyadh Season |
Haney Negotiation Rules 2026
| Scenario | Minimum Ask | Walk-Away Point |
|---|---|---|
| Saudi/Riyadh card | $20M | Below $15M | |
| U.S. PPV vs star | $12M + upside | Below $10M | |
| DAZN world title defense | $6M | Below $5M | |
| Non-title/return bout | $4M | Below $3M |
Key point here — Hearn’s “crazy money” = old economics.
With government + Amazon + DAZN money in play — Haney sitting 8 months for $20M beats fighting 3x for $4M.
Maximize now while the window’s open is what we think.
He might as well.
The Haney vs Garcia 2 fight is the big fight for him and just for the fight alone he should be looking for at least $25 million just for that fight alone.

