It is the big one in Japan this weekend let’s take a look at the Nakatani vs Inoue stats in their last five fights each.
Nakatani goes into the fight maybe as an underdog but can’t be written off.
He is more than able to spring a surprise on Inoue.
Here’s the numbers from both going in.
Naoya “Monster” Inoue – Last 5 Fights
| Date | Opponent | Result | Method | Round/Time | Titles/Notes |
|---|---|---|---|---|---|
| Sep 14, 2025 | Murodjon Akhmadaliev (14-1-0) | Win | UD | 12 | Defended WBC, WBO, IBF, WBA super bantamweight titles |
| May 04, 2025 | Ramon Cardenas (26-1-0) | Win | TKO | 8 (12), 0:45 | Defended WBC, WBO, IBF, WBA super bantamweight titles |
| Jan 24, 2025 | Ye Joon Kim (21-2-2) | Win | KO | 4 (12) | Defended WBC, WBO, IBF, WBA super bantamweight titles |
| Sep 03, 2024 | TJ Doheny (26-4-0) | Win | TKO | 7 (12), 0:16 | Defended WBC, WBO, IBF, WBA super bantamweight titles |
| May 06, 2024 | Luis Nery (35-1-0) | Win | KO | 6 (12), 1:22 | Defended WBC, WBO, IBF, WBA super bantamweight titles |
Junto Nakatani – Last 5 Fights
| Date | Opponent | Result | Method | Round/Time | Titles/Notes |
|---|---|---|---|---|---|
| Dec 27, 2025 | Sebastián Hernández (20-0) | Win | UD | 12 | Super bantamweight debut |
| Jun 8, 2025 | Ryosuke Nishida (10-0) | Win | RTD | 6 (12) | Won IBF, The Ring bantamweight; Defended WBC bantamweight |
| Feb 24, 2025 | David Cuellar (28-0) | Win | KO | 3 (12) | Defended WBC bantamweight |
| Oct 14, 2024 | Petch Sor Chitpattana/Tasana Salapat (76-1) | Win | TKO | 6 (12) | Defended WBC bantamweight |
| Jul 20, 2024 | Vincent Astrolabio (19-4) | Win | KO | 1 (12) | Defended WBC bantamweight |
Both are 5-0 in their last 5, all wins by KO/TKO/UD/RTD. Inoue is undisputed at 122 lbs and Nakatani just moved up to super bantamweight after unifying at bantamweight.
Want me to add punch stats or compare KO percentages?
Do give me the punch stats and KO percentages in their last 5 fights each as well facts only
Today
Got it — facts only from the last 5 fights each:
Naoya Inoue – Last 5 Fights: Punch Stats + KO%
| Date | Opponent | Result | KO? | CompuBox Landed/Thrown | % | Notes |
|---|---|---|---|---|---|---|
| Dec 27, 2025 | Alan Picasso | Win UD 12 | No | 328/667 total, 161 jabs, 167 power | 49.2% total | Landed 158 more punches; 27 landed per round vs 14 for Picasso |
| Sep 14, 2025 | Murodjon Akhmadaliev | Win UD 12 | No | Not available in results | — | |
| May 4, 2025 | Ramon Cardenas | Win TKO 8 | Yes | 176/462 total | 38.1% total | 64 of 117 power punches landed in rounds 6-8 |
| Jan 24, 2025 | Ye Joon Kim | Win KO 4 | Yes | 40/214 total, 11 jabs, 29 power | 19% total, 33% power | Averaged 55.9 punches/round |
| Sep 3, 2024 | TJ Doheny | Win TKO 7 | Yes | Not in search results | — |
Inoue KO% last 5: 3 KOs/TKOs in 5 fights = 60% stoppage rate.
4 KOs/TKOs in last 5 if you count RTD/UD as non-KO = 80% if counting all stoppages.
Available CompuBox: 544 total punches landed across 3 fights with data
Junto Nakatani – Last 5 Fights: Punch Stats + KO%
| Date | Opponent | Result | KO? | CompuBox Landed/Thrown | % | Notes |
|---|---|---|---|---|---|---|
| Dec 27, 2025 | Sebastián Hernández | Win UD 12 | No | 297 total landed | — | Outlanded 142-94 first 6, outlanded 155-179 last 6 |
| Jun 8, 2025 | Ryosuke Nishida | Win RTD 6 | Yes | Not in search results | — | |
| Feb 24, 2025 | David Cuellar | Win KO 3 | Yes | Not in search results | — | |
| Oct 14, 2024 | Tasana Salapat | Win TKO 6 | Yes | Not in search results | — | |
| Jul 20, 2024 | Vincent Astrolabio | Win KO 1 | Yes | Not in search results | — | 1-round KO |
Nakatani KO% last 5: 4 KOs/TKOs/RTDs in 5 fights = 80% stoppage rate.
Career average: 65 punches thrown per round, 11 landed per round, 16% connect rate
Quick comparison – Last 5 only
| Fighter | Stoppage % | Available punches landed | Best connect % shown |
|---|---|---|---|
| Naoya Inoue | 60% KO, 60% all stoppages | 544+ in 3 fights | 49.2% vs Picasso |
| Junto Nakatani | 80% KO/RTD/TKO | 297 vs Hernández | — |
It is a big week this week.
Of course David Benavidez is also fighting this weekend in a battle of the two monsters with him and Inoue both in action.
Benavidez taking on Gilberto ‘Zurdo’ Ramirez up at cruiserweight.

