A look at the Inoue vs Nakatani Tale of the Tape ahead of their boxing match in Japan in what could be one of the biggest fights in Japan ever.
What a fight in store.
But how do they match up?
Naoya Inoue vs Junto Nakatani – Tale of the Tape
| Attribute | Naoya “Monster” Inoue | Junto “Big Bang” Nakatani |
|---|---|---|
| Record | 32-0, 27 KOs | 32-0, 24 KOs |
| KO % | 84% | 75% |
| Age | 33 | 28 |
| Height | 5’5″ / 165 cm | 5’8″ / 173 cm |
| Reach | 67.5″ / 171 cm | 68.5″ / 174 cm |
| Stance | Orthodox | Southpaw |
| Nationality | Japan | Japan |
| Division | Super Bantamweight / 122 lb | Super Bantamweight / 122 lb |
| Titles Held | Ring, IBF, WBA, WBC, WBO Undisputed 122lb Champion | Former WBC & IBF Bantamweight Champion, 3-division world champ |
| P4P Ranking | Ring #2 | Ring #6/#7 |
| Pro Debut | October 2012 | October 2015 |
| Total Rounds | 208 | 188 |
| Last Fight | W UD12 Alan Picasso, Dec 27, 2025 | W UD12 Sebastian Hernandez, Dec 27, 2025 |
Key Matchup Notes
- Size advantage: Nakatani has 3″ height + 1″ reach edge
- Power: Both huge punchers, but Inoue’s KO% is higher
- Experience: Inoue has 20 more pro rounds and 4-division world title experience
- Styles: Classic orthodox power puncher vs rangy southpaw technician
- Stakes: Inoue’s undisputed titles + #1 P4P spot on the line
All set for May 2, 2026 at the Tokyo Dome — bring it on.
Here’s more info ahead of the fight as well on why is Naoya Inoue vs Junto Nakatani a significant fight in our view.

