Usyk meets Lennox Lewis as a meeting of legends past and present in the heavyweight division took place.
Lennox Lewis is surely one of the greatest heavyweight champions of all time.
One of the greatest to ever put on a pair of boxing gloves as well.
Usyk’s legend is still in the making and today is the heavyweight number one and undefeated. The two met last night at the Ring awards:
Lewis only ever lost twice as a professional.
To Oliver McCall and Hasim Rahman — both times he faithfully violently avenged by vicious knockout.
Usyk has never lost as a professional in boxing but has been hurt against the likes of Fury, Dubois (in the first fight) and other times.
Usyk is expected to take on Deontay Wilder next up this summer in the US in June.
Usyk handed Terence Crawford fighter of the year for 2025 here last night.
For a comparison of both Usyk and Lennox Lewis’ legendary careers in boxing — let’s look at some facts:
| Category | Oleksandr Usyk | Lennox Lewis | Edge/Notes |
|---|---|---|---|
| Age (Prime/Career Peak) | 37–39 (2024–2025 peak; born Jan 17, 1987) | 34–37 (1999–2002 peak; born Sep 2, 1965) | Usyk – more recent prime; Lewis dominated late 90s/early 2000s |
| Height | 6’3″ (191 cm) | 6’5″ (196 cm) | Lewis – taller frame for leverage |
| Reach | 78″ (198 cm) | 84″ (213 cm) | Lewis – significant 6-inch edge; key for jabbing from range |
| Stance | Southpaw | Orthodox | Usyk – awkward angles; Lewis – classic power jab setup |
| Professional Record | 24-0-0 (15 KOs) | 41-2-1 (32 KOs) | Lewis – more fights/experience; Usyk undefeated |
| KO Percentage | ~63% | ~78% | Lewis – higher finishing power |
| Weight Class | Cruiserweight → Heavyweight (undisputed in both) | Heavyweight only | Usyk – unique two-division undisputed feat |
| Major Titles | Undisputed cruiser (first in 4-belt era); Two-time undisputed heavyweight (first since Ali in four-belt era); WBA, WBC, IBF, WBO (vacated WBO recently), Ring champ | Three-time heavyweight champ; Undisputed (WBA, WBC, IBF); Lineal champ; Beat Holyfield, Tyson, Klitschko | Both undisputed; Lewis faced bigger era names (Tyson, Holyfield); Usyk beat Fury, Joshua x2, Dubois |
| Notable Wins | Fury (twice), Joshua (twice), Bellew, Chisora | Holyfield (twice), Tyson, Klitschko, Rahman (rematch), McCall | Lewis – iconic KO wins; Usyk – masterful decisions vs. giants |
| Amateur Highlights | 2012 Olympic gold (heavyweight) | 1988 Olympic super-heavy gold (for Canada) | Both Olympic gold medalists |
| Style | Elite footwork, angles, volume, defense; outboxes bigger men | Jab-dominant, power punches, timing; controls range | Similar technical masters; Lewis more one-punch KO threat |

